The Ultimate Resin Thermal Transfer Ribbon In Durability
Benefits:
- Maximum durability for harsh environment labeling
- Excellent mechanical durability
- Good resistance to typical chemicals
- Very dark black images with exceptional sharpness
- Prints on a wide range of synthetic receivers
- Anti-static formula and backcoat extend printhead life
Recommended Stocks
- Topcoated and print-treated polyester
- Polyimide films
- Polypropylene
- Polyethylene
- Vinyl
- Nylon
Part# | Product Name | Clean Start | Type | Printer | Ink | Ribbon Material | Color | Width (mm) | Length (m) | Width (in) | Length (ft) | Std Case | Small Case | Case Wt | Min Order Qty (rolls) |
FGA03830 | SP330 Super Premium Resin Ribbon | Yes | S | DATAMAX/SATO - 1" Core CSI | SP330 (RESIN) | RESIN | Black | 38 | 360 | 1.5 | 1,181 | 48 | 12 | 15 | 48 |
FGA06430 | SP330 Super Premium Resin Ribbon | Yes | S | DATAMAX/SATO - 1" Core CSI | SP330 (RESIN) | RESIN | Black | 64 | 360 | 2.52 | 1,181 | 24 | 6,12 | 13 | 24 |
FID10430 | SP330 Super Premium Resin Ribbon | Yes | S | INTERMEC 3240 - 1" Core, Left justified less than 61mm, flush if greater 61mm, CSO | SP330 (RESIN) | RESIN | Black | 104 | 153 | 4.09 | 502 | 24 | 6,12 | 10 | 24 |
FID10430 | SP330 Super Premium Resin Ribbon | Yes | S | INTERMEC 3400, 3440, 3600 - 1" Core with notches, Left Justified less than 104mm, flush if greater 104mm, CSO | SP330 (RESIN) | RESIN | Black | 104 | 153 | 4.09 | 502 | 24 | 6,12 | 10 | 24 |
FID10430 | SP330 Super Premium Resin Ribbon | Yes | S | INTERMEC F2, F4, PF2i, PF4i, PM23c, PM43c - 1" Core Flush CSO | SP330 (RESIN) | RESIN | Black | 104 | 153 | 4.09 | 502 | 24 | 6,12 | 10 | 24 |
FRD04030 | SP330 Super Premium Resin Ribbon | Yes | S | ZEBRA - 1" Core CSO | SP330 (RESIN) | RESIN | Black | 40 | 300 | 1.57 | 984 | 48 | 6,12 | 13 | 48 |
FRD06030 | SP330 Super Premium Resin Ribbon | Yes | S | ZEBRA - 1" Core CSO | SP330 (RESIN) | RESIN | Black | 60 | 300 | 2.36 | 984 | 24 | 6,12 | 12 | 24 |
FRD06033 | SP330 Super Premium Resin Ribbon | Yes | S | ZEBRA - 1" Core CSO | SP330 (RESIN) | RESIN | Black | 60 | 450 | 2.36 | 1,476 | 24 | 6,12 | 15 | 24 |
FRD08333 | SP330 Super Premium Resin Ribbon | Yes | S | ZEBRA - 1" Core CSO | SP330 (RESIN) | RESIN | Black | 83 | 450 | 3.27 | 1,476 | 24 | 6,12 | 20 | 24 |
FRD08930 | SP330 Super Premium Resin Ribbon | Yes | S | ZEBRA - 1" Core CSO | SP330 (RESIN) | RESIN | Black | 89 | 300 | 3.5 | 984 | 24 | 6,12 | 16 | 24 |
FRD10233 | SP330 Super Premium Resin Ribbon | Yes | S | ZEBRA - 1" Core CSO | SP330 (RESIN) | RESIN | Black | 102 | 450 | 4.02 | 1,476 | 24 | 6,12 | 24 | 24 |
FRD10430 | SP330 Super Premium Resin Ribbon | Yes | C | ZEBRA - 1" Core CSO | SP330 (RESIN) | RESIN | Black | 104 | 300 | 4.09 | 984 | 24 | 17 | 48 | |
FRD11030 | SP330 Super Premium Resin Ribbon | Yes | S | ZEBRA - 1" Core CSO | SP330 (RESIN) | RESIN | Black | 110 | 300 | 4.33 | 984 | 24 | 6,12 | 19 | 24 |
FRD11033 | SP330 Super Premium Resin Ribbon | Yes | S | ZEBRA - 1" Core CSO | SP330 (RESIN) | RESIN | Black | 110 | 450 | 4.33 | 1,476 | 24 | 6,12 | 26 | 24 |
- Ribbon Material:
- Resin
- Ribbon Color:
- Black