GP725 Resin Enhanced Wax Ribbon

$1.00
Adding to cart… The item has been added
Questions? We can help.
Contact a Packaging Specialist for product & pricing information.
High performance wax thermal transfer ribbon

Benefits:

  • Dark images with solid fill and no show-through
  • Easy to use, no printer adjustments needed
  • Unbeatable performance at high print speeds
  • Prints on a wide range of tag and label stocks
  • Anti-static – Ideal for RFID
  • Guardian2 backcoat extends printhead life

Recommended Stocks

  • Coated and uncoated paper tag and label stock
  • Synthetic papers (i.e. Kimdura, Polyart)

 

Part# Clean Start Type Printer Ink Ribbon Material Color Width (mm) Length (m) Width (in) Length (ft) Std Case Case Wt Min Order Qty (rolls)
FAD08025 Yes C APS PI 4000 - 1" Core CSI GP725 (WAX)  WAX  Black 80 610 3.15 2,001 24 31 48
FAD10275 Yes S APS PI 4000 - 1" Core CSI GP725 (WAX)  WAX  Black 102 610 4.02 2,001 12 20 12
FGA08375 Yes S DATAMAX/SATO - 1" Core CSI GP725 (WAX)  WAX  Black 83 450 3.27 1,476 24 24 24
FGA10225 Yes S DATAMAX/SATO - 1" Core CSI GP725 (WAX)  WAX  Black 102 360 4.02 1,181 24 24 24
FGA10225XC No C DATAMAX/SATO - 1" Core CSI GP725 (WAX)  WAX  Black 102 360 4.02 1,181 24 1 48
FGA11025 Yes S DATAMAX/SATO - 1" Core CSI GP725 (WAX)  WAX  Black 110 360 4.33 1,181 24 25 24
FST06475 Yes S DATAMAX/SATO - 1" Core CSI GP725 (WAX)  WAX  Black 64 410 2.52 1,345 24 16 24
FST07675 Yes S DATAMAX/SATO - 1" Core CSI GP725 (WAX)  WAX  Black 76 410 2.99 1,345 24 20 24
FST10275 Yes S DATAMAX/SATO - 1" Core CSI GP725 (WAX)  WAX  Black 102 410 4.02 1,345 24 26 24
FST11075 Yes S DATAMAX/SATO - 1" Core CSI GP725 (WAX)  WAX  Black 110 410 4.33 1,345 24 28 24
FST12875 Yes S DATAMAX/SATO - 1" Core CSI GP725 (WAX)  WAX  Black 128 410 5.04 1,345 24 32 24
FST15275 Yes S DATAMAX/SATO - 1" Core CSI GP725 (WAX)  WAX  Black 152 410 5.98 1,345 12 20 12
FID10425 Yes S INTERMEC 3240 - 1" Core, Left justified less than 61mm, flush if greater 61mm, CSO GP725 (WAX)  WAX  Black 104 153 4.09 502 24 12 24
FID10425 Yes S INTERMEC 3400, 3440, 3600 - 1" Core with notches, Left Justified less than 104mm, flush if greater 104mm, CSO GP725 (WAX)  WAX  Black 104 153 4.09 502 24 12 24
FID10425 Yes S INTERMEC F2, F4, PF2i, PF4i, PM23c, PM43c - 1" Core Flush CSO GP725 (WAX)  WAX  Black 104 153 4.09 502 24 12 24
FMD1107CXC No S MONARCH 9800 - Special Core CSO GP725 (WAX)  WAX  Black 110 600 4.33 1,969 12 21 12
FST108GPXC No S SATO CX200TT - 1/2" Core CSO GP725 (WAX)  WAX  Black 108 140 4.25 459 36 12 36
FST120GP No C SATO S8408/8412/8424 - 1" Core CSI GP725 (WAX)  WAX  Black 120 610 4.72 2,001 12 21 0
FRD04075 Yes S ZEBRA - 1" Core CSO GP725 (WAX)  WAX  Black 40 450 1.57 1,476 48 24 48
FRD05375 Yes S ZEBRA - 1" Core CSO GP725 (WAX)  WAX  Black 53 450 2.09 1,476 24 16 24
FRD06025 Yes S ZEBRA - 1" Core CSO GP725 (WAX)  WAX  Black 60 300 2.36 984 24 12 24
FRD06075 Yes S ZEBRA - 1" Core CSO GP725 (WAX)  WAX  Black 60 450 2.36 1,476 24 17 24
FRD08025 Yes S ZEBRA - 1" Core CSO GP725 (WAX)  WAX  Black 80 300 3.15 984 24 16 24
FRD08075 Yes S ZEBRA - 1" Core CSO GP725 (WAX)  WAX  Black 80 450 3.15 1,476 24 23 24
FRD08375 Yes S ZEBRA - 1" Core CSO GP725 (WAX)  WAX  Black 83 450 3.27 1,476 24 23 24
FRD10225 Yes S ZEBRA - 1" Core CSO GP725 (WAX)  WAX  Black 102 300 4.02 984 24 19 24
FRD10275 Yes S ZEBRA - 1" Core CSO GP725 (WAX)  WAX  Black 102 450 4.02 1,476 24 29 24
FRD10275XC No C ZEBRA - 1" Core CSO GP725 (WAX)  WAX  Black 102 450 4.02 1,476 24 29 48
FRD10625 Yes S ZEBRA - 1" Core CSO GP725 (WAX)  WAX  Black 106 300 4.17 984 24 20 24
FRD10675 Yes S ZEBRA - 1" Core CSO GP725 (WAX)  WAX  Black 106 450 4.17 1,476 24 30 24
FRD11025 Yes S ZEBRA - 1" Core CSO GP725 (WAX)  WAX  Black 110 300 4.33 984 24 21 24
FRD11075 Yes S ZEBRA - 1" Core CSO GP725 (WAX)  WAX  Black 110 450 4.33 1,476 24 30 24
FRD110GP Yes S ZEBRA - 1" Core CSO GP725 (WAX)  WAX  Black 110 600 4.33 1,969 12 19 12
FRD13072 Yes S ZEBRA - 1" Core CSO GP725 (WAX)  WAX  Black 130 450 5.12 1,476 24 38 12
FRD14075 Yes S ZEBRA - 1" Core CSO GP725 (WAX)  WAX  Black 140 450 5.51 1,476 12 20 12
FRD15275 Yes S ZEBRA - 1" Core CSO GP725 (WAX)  WAX  Black 152 450 5.98 1,476 12 22 12
FRD152GP Yes S ZEBRA - 1" Core CSO GP725 (WAX)  WAX  Black 152 600 5.98 1,969 12 28 12
FRD16575 Yes S ZEBRA - 1" Core CSO GP725 (WAX)  WAX  Black 165 450 6.5 1,476 12 24
Ribbon Material:
Wax
Ribbon Color:
Black

Crown Packaging Corp. | Your Partner in Packaging

Crown Packaging Corp. provides leading companies with complete packaging solutions including supplies, equipment, and services.

Recognized as one of the largest privately-held packaging companies in North America, Crown Packaging has helped more than 30,000 organizations improve their packaging processes.

We offer premium services including consultation, custom corrugated design, vendor managed inventory, just-in-time delivery, packaging system design, optimization & maintenance, and much more.

Discover all the ways Crown can support and enhance your business.

Learn more about Crown Packaging