Scotch® Box Sealing Tape 371
- Industrial packaging tape for medium-duty applications on a wide range of materials
- High edge tear and split resistance ideal for general industrial applications
- Polypropylene backing with synthetic rubber adhesive delivers conformability under stress
- Easy unwind and smooth dispensing works well on high-speed automated packaging lines
Adhesive Type | Hot Melt |
Alternative Sale Availability | 6. This item is for industrial use only and there are no VOC restrictions. |
Application | Automated Carton Sealing, Box Closure, Branding |
Backing (Carrier) Material | Polypropylene Film |
Backing (Carrier) Thickness (Imperial) | 1.2 mil |
Backing (Carrier) Thickness (Metric) | 0.03 mm |
Brand | Scotch®, Scotch™ |
Color Family | Beige, Blue, Green, Red, Transparent, White, Yellow |
Core Size (Imperial) | 3, 3 in |
Core Size (Metric) | 76 mm, 76.2 mm |
Elongation at Break | 160 % |
Industries | Appliance, Automotive, Electronics, Food & Beverage, Food and Beverage, General Industrial, Medical, Metalworking, Military, MRO, Packaging, Paper, Print, Woodworking |
Opacity | Transparent |
Overall Length (Imperial) | 109.36 yd, 1093.61 yd, 1640.41 yd, 1640.42 yd, 1999.125 yd, 1999.13 yd, 2187.2 yd, 54.68 yd, 60 yd, 999.56 yd |
Overall Length (Metric) | 100 m, 1000 m, 1500 m, 1828 m, 2000 m, 50 m, 54.86 m, 914 m |
Overall Width (Imperial) | 1.41 in, 1.88 in, 1.96 in, 11.33 in, 11.339 in, 2.8 in, 2.83 in, 3.77 in, 5.66 in, 5.669 in, 59 in, 7.55 in |
Overall Width (Metric) | 144 mm, 1498.6 mm, 192 mm, 288 mm, 36 mm, 48 mm, 50 mm, 72 mm, 96 mm |
Performance Level | Performance |
Product Color | Blue, Green, Orange, Red, Tan, Transparent, White, Yellow |
Size | 36 mm x 1500 m, 48 mm x 1500 m |
Size (Imperial) | 1.41 in x 109.36 yd, 1.41 in x 1640.42 yd, 1.41 in x 54.68 yd, 1.41 in x 999.56 yd, 1.88 in x 109.36 yd, 1.88 in x 1093.61 yd, 1.88 in x 1640.42 yd, 1.88 in x 1999.13 yd, 1.88 in x 2187.2 yd, 1.88 in x 54.68 yd, 1.88 in x 999.56 yd, 1.96 in x 54.68 yd, 11.33 in x 109.36 yd, 11.33 in x 1640.42 yd, 11.33 in x 999.56 yd, 11.339 in x 999.56 yd, 2.8 in x 1640.41 yd, 2.83 in x 109.36 yd, 2.83 in x 1640.42 yd, 2.83 in x 1999.125 yd, 2.83 in x 54.68 yd, 2.83 in x 999.56 yd, 3.77 in x 109.36 yd, 5.66 in x 999.56 yd, 5.669 in x 999.56 yd, 59 in x 60 yd, 7.55 in x 109.36 yd |
Size (Metric) | 144 mm x 914 m, 1498.6 mm x 54.86 m, 192 mm x 100 m, 288 mm x 100 m, 288 mm x 1500 m, 288 mm x 914 m, 36 mm x 100 m, 36 mm x 1500 m, 36 mm x 50 m, 36 mm x 914 m, 48 mm x 100 m, 48 mm x 1000 m, 48 mm x 1500 m, 48 mm x 1828 m, 48 mm x 2000 m, 48 mm x 50 m, 48 mm x 914 m, 50 mm x 50 m, 72 mm x 100 m, 72 mm x 1500 m, 72 mm x 1828 m, 72 mm x 50 m, 72 mm x 914 m, 96 mm x 100 m, 96 mm x 914 m |
Tensile Strength (Imperial) | 22 lb/in, 44 lb/in |
Tensile Strength (Metric) | 385, 385 N/100mm, 771 N/100mm |
Total Tape Thickness without Liner (Imperial) | 1.8 mil, 1.98 mil |
Total Tape Thickness without Liner (Metric) | 0.046 mm, 50 Micron |
Units per Case | 1, 12, 18, 2, 24, 3, 36, 4, 6, 8 |
- Thickness (mil):
- 1.8
- Material:
- Hot Melt
- Tape Strength/Grade:
- Medium Grade
- Box Sealing Capacity:
- Light to Medium Weight