Added Durability
Benefits:
- Prints at lower energy settings
- Offers higher durability than most wax thermal transfer ribbons
- Outstanding print performance on coated stocks
- Specially formulated backcoat protects the printhead
Recommended Stocks
- Coated and uncoated paper tag and label stock
- Synthetic papers (i.e. Kimdura, Polyart)
Part # | Product Name | Clean Start | Type | Printer | Ink | Ribbon Material | Color | Width (mm) | Length (m) | Width (in) | Length (ft) | Std Case | Small Case | Case Wt | Min Order Qty (rolls) |
FGA089HM | High Mark Resin Enhanced Wax Ribbon | Yes | S | DATAMAX/SATO - 1" Core CSI | HIGH MARK (WAX) | WAX | Black | 89 | 360 | 3.5 | 1,181 | 24 | 6,12 | 17 | 24 |
FGA165H4 | High Mark Resin Enhanced Wax Ribbon | Yes | S | DATAMAX/SATO - 1" Core CSI | HIGH MARK (WAX) | WAX | Black | 165 | 450 | 6.5 | 1,476 | 12 | 6 | 21 | 12 |
FID104HM | High Mark Resin Enhanced Wax Ribbon | Yes | S | INTERMEC 3240 - 1" Core, Left justified less than 61mm, flush if greater 61mm, CSO | HIGH MARK (WAX) | WAX | Black | 104 | 153 | 4.09 | 502 | 24 | 6,12 | 11 | 24 |
FID104HM | High Mark Resin Enhanced Wax Ribbon | Yes | S | INTERMEC 3400, 3440, 3600 - 1" Core with notches, Left Justified less than 104mm, flush if greater 104mm, CSO | HIGH MARK (WAX) | WAX | Black | 104 | 153 | 4.09 | 502 | 24 | 6,12 | 11 | 24 |
FID104HM | High Mark Resin Enhanced Wax Ribbon | Yes | S | INTERMEC F2, F4, PF2i, PF4i, PM23c, PM43c - 1" Core Flush CSO | HIGH MARK (WAX) | WAX | Black | 104 | 153 | 4.09 | 502 | 24 | 6,12 | 11 | 24 |
FID10635 | High Mark Resin Enhanced Wax Ribbon | Yes | S | INTERMEC F2, F4, PF2i, PF4i, PM23c, PM43c - 1" Core Flush CSO | HIGH MARK (WAX) | WAX | Black | 106 | 153 | 4.17 | 502 | 24 | 6,12 | 10 | 24 |
FRD110HM | High Mark Resin Enhanced Wax Ribbon | Yes | S | ZEBRA - 1" Core CSO | HIGH MARK (WAX) | WAX | Black | 110 | 450 | 4.33 | 1,476 | 24 | 6,12 | 26 | 24 |
FRD184HM | High Mark Resin Enhanced Wax Ribbon | Yes | S | ZEBRA - 1" Core CSO | HIGH MARK (WAX) | WAX | Black | 184 | 450 | 7.24 | 1,476 | 12 | 24 | 12 | |
FZP154HMS | High Mark Resin Enhanced Wax Ribbon | Yes | C | ZEBRA PAX - 1" Core CSO | HIGH MARK (WAX) | WAX | Black | 154 | 600 | 6.06 | 1,969 | 12 | 24 | 24 |
- Ribbon Material:
- Wax
- Ribbon Color:
- Black