Excellent Durability for Mid-Range Applications
Benefits:
- Excellent scratch and smudge resistance
- Withstands multiple scans, outdoor elements, rough handling
- Dark black images
- Notable performance on glossy papers, BOPP,PE
- Specially formulated backcoat protects the printhead
Recommended Stocks
- Coated paper
- Polyethylene
- Polypropylene
- Polyester
Part# | Product Name | Clean Start | Type | Printer | Ink | Ribbon Material | Color | Width (mm) | Length (m) | Width (in) | Length (ft) | Std Case | Small Case | Case Wt | Min Order Qty (rolls) |
FST12855 | Prime Mark Premium Wax/Resin Ribbon | Yes | S | DATAMAX/SATO - 1" Core CSI | PRIME MARK (WAX/RESIN) | WAX/RESIN | Black | 128 | 410 | 5.04 | 1,345 | 24 | 6,12 | 29 | 24 |
FID104PM | Prime Mark Premium Wax/Resin Ribbon | Yes | S | INTERMEC 3240 - 1" Core, Left justified less than 61mm, flush if greater 61mm, CSO | PRIME MARK (WAX/RESIN) | WAX/RESIN | Black | 104 | 153 | 4.09 | 502 | 24 | 6,12 | 11 | 24 |
FID104PM | Prime Mark Premium Wax/Resin Ribbon | Yes | S | INTERMEC 3400, 3440, 3600 - 1" Core with notches, Left Justified less than 104mm, flush if greater 104mm, CSO | PRIME MARK (WAX/RESIN) | WAX/RESIN | Black | 104 | 153 | 4.09 | 502 | 24 | 6,12 | 11 | 24 |
FID064PM | Prime Mark Premium Wax/Resin Ribbon | Yes | S | INTERMEC F2, F4, PF2i, PF4i, PM23c, PM43c - 1" Core Flush CSO | PRIME MARK (WAX/RESIN) | WAX/RESIN | Black | 64 | 153 | 2.52 | 502 | 24 | 6,12 | 8 | 24 |
FID104PM | Prime Mark Premium Wax/Resin Ribbon | Yes | S | INTERMEC F2, F4, PF2i, PF4i, PM23c, PM43c - 1" Core Flush CSO | PRIME MARK (WAX/RESIN) | WAX/RESIN | Black | 104 | 153 | 4.09 | 502 | 24 | 6,12 | 11 | 24 |
FRD06050 | Prime Mark Premium Wax/Resin Ribbon | Yes | S | ZEBRA - 1" Core CSO | PRIME MARK (WAX/RESIN) | WAX/RESIN | Black | 60 | 450 | 2.36 | 1,476 | 24 | 6,12 | 15 | 24 |
FRD08050 | Prime Mark Premium Wax/Resin Ribbon | Yes | S | ZEBRA - 1" Core CSO | PRIME MARK (WAX/RESIN) | WAX/RESIN | Black | 80 | 450 | 3.15 | 1,476 | 24 | 6,12 | 20 | 24 |
FRD08350 | Prime Mark Premium Wax/Resin Ribbon | Yes | S | ZEBRA - 1" Core CSO | PRIME MARK (WAX/RESIN) | WAX/RESIN | Black | 83 | 450 | 3.27 | 1,476 | 24 | 6,12 | 21 | 24 |
FRD11050 | Prime Mark Premium Wax/Resin Ribbon | Yes | S | ZEBRA - 1" Core CSO | PRIME MARK (WAX/RESIN) | WAX/RESIN | Black | 110 | 450 | 4.33 | 1,476 | 24 | 6,12 | 25 | 24 |
FRD11055 | Prime Mark Premium Wax/Resin Ribbon | Yes | S | ZEBRA - 1" Core CSO | PRIME MARK (WAX/RESIN) | WAX/RESIN | Black | 110 | 300 | 4.33 | 984 | 24 | 6,12 | 19 | 24 |
FRD13055 | Prime Mark Premium Wax/Resin Ribbon | Yes | S | ZEBRA - 1" Core CSO | PRIME MARK (WAX/RESIN) | WAX/RESIN | Black | 130 | 300 | 5.12 | 984 | 24 | 6,12 | 21 | 24 |
FRD15250 | Prime Mark Premium Wax/Resin Ribbon | Yes | S | ZEBRA - 1" Core CSO | PRIME MARK (WAX/RESIN) | WAX/RESIN | Black | 152 | 450 | 5.98 | 1,476 | 12 | 6 | 19 | 12 |
FRD15255 | Prime Mark Premium Wax/Resin Ribbon | Yes | S | ZEBRA - 1" Core CSO | PRIME MARK (WAX/RESIN) | WAX/RESIN | Black | 152 | 300 | 5.98 | 984 | 12 | 6 | 14 | 12 |
FRD17450 | Prime Mark Premium Wax/Resin Ribbon | Yes | S | ZEBRA - 1" Core CSO | PRIME MARK (WAX/RESIN) | WAX/RESIN | Black | 174 | 450 | 6.85 | 1,476 | 12 | 6 | 20 | 12 |
- Ribbon Material:
- Wax/Resin
- Ribbon Color:
- Black