Efficient wax thermal transfer ribbon
Benefits:
- Handles basic applications with ease
- Reliable, economical wax ink
- Remarkable blackness in print quality
- Good stock latitude from rough to smooth coated papers
Recommended Stocks
- Uncoated paper & label stocks
- Coated paper & label stocks
Part# | Product Name | Clean Start | Type | Printer | Ink | Ribbon Material | Color | Width (mm) | Length (m) | Width (in) | Length (ft) | Std Case | Small Case | Case Wt | Min Order Qty (rolls) |
FGA102S20 | SW200 Standard Wax Ribbon | Yes | S | DATAMAX/SATO - 1" Core CSI | SW200 (WAX) | WAX | Black | 102 | 360 | 4.02 | 1,181 | 24 | 12 | 24 | 24 |
FST064S20 | SW200 Standard Wax Ribbon | Yes | S | DATAMAX/SATO - 1" Core CSI | SW200 (WAX) | WAX | Black | 64 | 410 | 2.52 | 1,345 | 24 | 12 | 16 | 24 |
FST089S20 | SW200 Standard Wax Ribbon | Yes | S | DATAMAX/SATO - 1" Core CSI | SW200 (WAX) | WAX | Black | 89 | 410 | 3.5 | 1,345 | 24 | 23 | 24 | |
FST110S20 | SW200 Standard Wax Ribbon | Yes | S | DATAMAX/SATO - 1" Core CSI | SW200 (WAX) | WAX | Black | 110 | 410 | 4.33 | 1,345 | 24 | 12 | 28 | 24 |
FST130S20 | SW200 Standard Wax Ribbon | Yes | S | DATAMAX/SATO - 1" Core CSI | SW200 (WAX) | WAX | Black | 130 | 410 | 5.12 | 1,345 | 24 | 35 | 24 | |
FID106S20 | SW200 Standard Wax Ribbon | Yes | S | INTERMEC 4420/4440- 1" Core CSO | SW200 (WAX) | WAX | Black | 106 | 457 | 4.17 | 1,499 | 24 | 12 | 30 | 24 |
FRD083S20 | SW200 Standard Wax Ribbon | Yes | S | ZEBRA - 1" Core CSO | SW200 (WAX) | WAX | Black | 83 | 450 | 3.27 | 1,476 | 24 | 12 | 23 | 24 |
FRD102S20 | SW200 Standard Wax Ribbon | Yes | S | ZEBRA - 1" Core CSO | SW200 (WAX) | WAX | Black | 102 | 450 | 4.02 | 1,476 | 24 | 12 | 29 | 24 |
FRD102S20S | SW200 Standard Wax Ribbon | Yes | S | ZEBRA - 1" Core CSO | SW200 (WAX) | WAX | Black | 102 | 300 | 4.02 | 984 | 24 | 12 | 19 | 24 |
FRD106S20 | SW200 Standard Wax Ribbon | Yes | S | ZEBRA - 1" Core CSO | SW200 (WAX) | WAX | Black | 106 | 450 | 4.17 | 1,476 | 24 | 6,12 | 26 | 24 |
FRD110S20 | SW200 Standard Wax Ribbon | Yes | S | ZEBRA - 1" Core CSO | SW200 (WAX) | WAX | Black | 110 | 450 | 4.33 | 1,476 | 24 | 12 | 29 | 24 |
FRD152S20 | SW200 Standard Wax Ribbon | Yes | S | ZEBRA - 1" Core CSO | SW200 (WAX) | WAX | Black | 152 | 450 | 5.98 | 1,476 | 12 | 21 | 12 | |
FRD156S20L | SW200 Standard Wax Ribbon | Yes | C | ZEBRA - 1" Core CSO | SW200 (WAX) | WAX | Black | 156 | 600 | 6.14 | 1,969 | 12 | 25 | 48 | |
FRD165S20 | SW200 Standard Wax Ribbon | Yes | S | ZEBRA - 1" Core CSO | SW200 (WAX) | WAX | Black | 165 | 450 | 6.5 | 1,476 | 12 | 24 | 12 | |
FRD220S20 | SW200 Standard Wax Ribbon | Yes | S | ZEBRA - 1" Core CSO | SW200 (WAX) | WAX | Black | 220 | 450 | 8.66 | 1,476 | 12 | 31 | 12 |
- Ribbon Material:
- Wax
- Ribbon Color:
- Black